Saudi Gateway Fund
The fund objective is to achieve long-term capital appreciation primarily through investing in publicly traded Saudi equity securities.
| Type of Fund | Equity |
| Domicile | Cayman Is. |
| Administrator | RBC Dexia Ireland |
| Cumilative Return Since Inception | -15.257% |
| Compounded Annual Rate of Return (3 Yrs) | 0.204% |
| Custodian | HSBC |
| Auditors | Deloitte & Touche - Cayman Is. |
| Currency | US$ |
| Subscription | Weekly - Not later than 15:00 hours (Dublin Time) two (2) clear Business Days prior to the relevant Dealing Day (normally the preceding Monday) |
| Redemption | Weekly - Not later than 15:00 hours (Dublin Time) two (2) clear Business Days prior to the relevant Dealing Day (normally the preceding Monday) |
| Placement Fee | 3.00% |
| Management Fee | 1.50% |
| Performance Fee | 10% over 8% |
| Min Investment | $ 100,000 |
-
Saudi Gateway Fund Factsheet - October 2012
Download
-
Saudi Gateway Fund Track Record - November 2012
Download
-
Saudi Gateway Fund Ltd Prospectus Sept 2010
Download
-
Subscription Form (Non-US)
Download
For the fund market commentary click here